<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>allyte technology solutions - website development, website design, computer service &#187; Security</title>
	<atom:link href="http://allyte.com/category/security/feed" rel="self" type="application/rss+xml" />
	<link>http://allyte.com</link>
	<description>Website Development, Website Design, Computer Repair, Networking, Wireless, Tech Support, Virus Removal, Spyware Removal in Maryville, Alcoa, Knoxville, Tennessee</description>
	<lastBuildDate>Mon, 02 Jan 2012 16:41:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Recommended Android Apps July 2011</title>
		<link>http://allyte.com/recommended-android-apps-july-2011</link>
		<comments>http://allyte.com/recommended-android-apps-july-2011#comments</comments>
		<pubDate>Fri, 08 Jul 2011 02:25:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[android]]></category>
		<category><![CDATA[Company & Product Profiles]]></category>
		<category><![CDATA[Downloads]]></category>
		<category><![CDATA[Free Stuff]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Simplicity]]></category>
		<category><![CDATA[smartphone]]></category>
		<category><![CDATA[Technology & Gadgets]]></category>
		<category><![CDATA[Timesavers]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[Tricks & Hacks]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[Web Applications]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[best]]></category>
		<category><![CDATA[best apps]]></category>
		<category><![CDATA[entrepreneur]]></category>
		<category><![CDATA[flights]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[google plus]]></category>
		<category><![CDATA[ita]]></category>
		<category><![CDATA[lookout]]></category>
		<category><![CDATA[recommended]]></category>
		<category><![CDATA[swiftkey]]></category>
		<category><![CDATA[thinking space]]></category>

		<guid isPermaLink="false">http://allyte.com/?p=698</guid>
		<description><![CDATA[Last month the first list of “Recommended Android Apps” was posted on this blog. Here’s the roundup for July 2011: Entrepreneur Magazine, Entrepreneur Mobile, and Entrepreneur Startups &#8211; Why these are three distinct apps, I’m not sure, but these all offer great reading material. Google+ &#8211; The mobile app for Google new social network by [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><div>Last month the first list of “Recommended Android Apps” was posted on this blog. Here’s the roundup for July 2011:</p>
<ul>
<li><a href="https://market.android.com/details?id=com.texterity.android.Entrepreneur&amp;feature=search_result">Entrepreneur Magazine</a>, <a href="https://market.android.com/details?id=com.handmark.mpp.entrep&amp;feature=search_result">Entrepreneur Mobile</a>, and <a href="https://market.android.com/details?id=com.texterity.android.EStartups&amp;feature=search_result">Entrepreneur Startups</a> &#8211; Why these are three distinct apps, I’m not sure, but these all offer great reading material.</li>
<li><a href="https://market.android.com/details?id=com.google.android.apps.plus&amp;feature=search_result">Google+</a> &#8211; The mobile app for Google new social network by the same name, which is catching on relatively quickly.</li>
<li><a href="https://market.android.com/details?id=com.google.android.stardroid&amp;feature=search_result">Google Sky Map</a> &#8211; This app turns your GPS enabled phone into an actual map of the sky, complete with stars, constellations, etc. It’s loads of nerdy fun.</li>
<li><a href="https://market.android.com/details?id=com.lookout&amp;feature=search_result">Lookout</a> &#8211; The security app that replaced Webroot, which made the cut last month. Lookout backs up my device settings and information. And it’s free.</li>
<li><a href="https://market.android.com/details?id=com.itasoftware.android.airshop&amp;feature=search_result">ita OnTheFly</a> &#8211; One intuitive and flexible flight booking app. <a href="http://matrix.itasoftware.com/">The ITA website</a> is great, too, if you want the full-on interface with a month’s worth of flight prices.</li>
<li><a href="https://market.android.com/details?id=com.touchtype.swiftkey&amp;feature=search_result">Swiftkey</a> &#8211; I don’t pay for many apps, but this one is worth every penny of the $1.97 I paid for it. Swiftkey is like the BFF of Android Apps because it learns my typing habits and completes my sentences for me.</li>
</ul>
<ul>
<li><a href="https://market.android.com/details?id=net.thinkingspace&amp;feature=search_result">Thinking Space</a> &#8211; A mind-mapping app that will see much more screen time. It’s also compatible with other popular mind-mapping apps like Freemind, Xmind, MindManager, and MindMeister Premium.
<p><a href="https://market.android.com/details?id=com.google.android.stardroid&amp;feature=search_result"></a></li>
<li><a href="https://market.android.com/details?id=com.google.android.stardroid&amp;feature=search_result">Waze &#8211; If yo</a>u commute even occasionally, this app is fantastic for real-time traffic reports and speed trap notifications. I recently used this on a long drive to Florida, and it helped me get around several miles of construction traffic in Georgia.</li>
<li><a href="https://market.android.com/details?id=com.hbwares.wordfeud.free&amp;feature=search_result&amp;rdid=com.hbwares.wordfeud.free&amp;rdot=1">WordFeud</a> &#8211; (via <a href="http://twitter.com/#!/karisaholden">@karisaholden</a>) Hands down better than Words With Friends, even though among my friends, WordFeud isn’t as popular. Notifications actually work with WordFeud. The interface is a little less cartoony, which I prefer as well.</li>
</ul>
</div>
<div class="shr-publisher-698"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://allyte.com/recommended-android-apps-july-2011/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Understand Google Analytics Reports &#8211; Part 2 of 3</title>
		<link>http://allyte.com/how-to-understand-google-analytics-reports-part-2-of-3</link>
		<comments>http://allyte.com/how-to-understand-google-analytics-reports-part-2-of-3#comments</comments>
		<pubDate>Tue, 07 Jun 2011 14:30:40 +0000</pubDate>
		<dc:creator>brandon</dc:creator>
				<category><![CDATA[Company & Product Profiles]]></category>
		<category><![CDATA[File and Data Sharing]]></category>
		<category><![CDATA[Free Stuff]]></category>
		<category><![CDATA[google docs]]></category>
		<category><![CDATA[how to]]></category>
		<category><![CDATA[Instruction]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[joomla]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Simplicity]]></category>
		<category><![CDATA[Technology & Gadgets]]></category>
		<category><![CDATA[Timesavers]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[Tricks & Hacks]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[Web Applications]]></category>
		<category><![CDATA[Website Development]]></category>
		<category><![CDATA[wordpress]]></category>
		<category><![CDATA[allyte]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[knoxville]]></category>
		<category><![CDATA[maryville]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[understand google analytics]]></category>
		<category><![CDATA[website]]></category>
		<category><![CDATA[website design]]></category>
		<category><![CDATA[website development]]></category>
		<category><![CDATA[website statistics]]></category>

		<guid isPermaLink="false">http://allyte.com/?p=672</guid>
		<description><![CDATA[Read part 1 of the &#8220;How to Understand Google Analytics Reports&#8221; series here. Your Google Analytics report contains great information about visitors to your website that can assist in optimizing your site for the end-user. Let&#8217;s jump straight in. If you downloaded the Google Analytics Sample Report, we&#8217;re looking at page 3, titled &#8220;Visitors Overview&#8221;. [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><p><a title="How to Understand Google Analytics - Part 1 of 3" href="http://allyte.com/how-to-understand-google-analytics-reports-part-1-of-3"><strong>Read part 1 of the &#8220;How to Understand Google Analytics Reports&#8221; series here.</strong></a></p>
<p>Your Google Analytics report contains great information about visitors to your website that can assist in optimizing your site for the end-user. Let&#8217;s jump straight in. If you downloaded the <a href="http://allyte.com/wp-content/uploads/2011/06/Sample-Analytics.pdf" rel="width:900,height:750"  class="wmp" id="wmp1">Google Analytics Sample Report</a>, we&#8217;re looking at page 3, titled &#8220;Visitors Overview&#8221;.</p>
<p>Again, the report includes a line graph to visualize the visitor breakdown by day and a contrasting color comparison to the previous month. It&#8217;s very similar to the line graph on page 1.</p>
<p>Below this graph is the breakdown of visitors to the site with a comparison to the previous month. Much of this information is duplicated from the previous 2 pages, but I want to make a point about absolute unique visitors.</p>
<p>We defined &#8220;visits&#8221; in part 1 of this series, but the next statistic down is &#8220;absolute unique visitors&#8221;. Here&#8217;s the meaning of the term, as defined by Google:</p>
<p><em>Unique Visitors represents the number of unduplicated (counted only once) visitors to your website over the course of a specified time period. A Unique Visitor is determined using cookies.</em></p>
<p>This represents, possibly more accurately, the number of devices that have accessed your device, rather than the actual number of people. It can be assumed that a single individual will access the same sites from a work computer as they would a home computer or mobile device. Each of these devices is registered as an &#8220;absolute unique visitor&#8221; according to Google&#8217;s definition.</p>
<p>Below this absolute unique visitors statistic is a summary of the usage of your site, most of which was outlined in Part 1 of this series.</p>
<p>Next down the line is the Technical Profile section. This is where you&#8217;ll find numbers about the internet browsers and connection speeds being used to access your site. This information is important because if most of your users are using Internet Explorer to access your website (and I suspect they are), you&#8217;ll need to test the website using Internet Explorer for compatibility and display issues. The connection speed can also have an impact on the end-user&#8217;s experience of your website. If most users are on a dial-up connection, a flash-intensive or graphics-heavy website is not going to offer a good user experience, and will likely cause your bounce rate to decrease.</p>
<p>The Traffic Sources Overview section of the report provides information about how people find your website. Google defines traffic sources in three ways:</p>
<ol>
<li>Direct traffic &#8211; the visitor has typed your website address into the address bar of their browser.</li>
<li>Referring sites &#8211; the visitor clicked on a link from a third-party website to access yours.</li>
<li>Search engines &#8211; the visitor searched for a certain term or terms and found your website in the results.</li>
</ol>
<p>The report even includes a nice little pie chart to visualize this data.</p>
<p style="text-align: center;">
<div class="MultiBoxHelp" id="MultiBoxHelp"><a href="http://www.rutschmann.biz" title="powered by WordPress Multibox Plugin v1.3.5" target="_blank"><img src="http://allyte.com/wp-content/plugins/wordpress-multibox-plugin/images/help.png" alt="powered by WordPress Multibox Plugin v1.3.5" title="powered by WordPress Multibox Plugin v1.3.5"></a></div>
<p><a href="http://allyte.com/wp-content/uploads/2011/06/sources1.jpg"  class="wmp" id="wmp2"><img class="aligncenter size-full wp-image-675" title="sources" src="http://allyte.com/wp-content/uploads/2011/06/sources1.jpg" alt="" width="591" height="180" /></a>Below this visualization on the left side are the numbers for the most popular traffic sources for your site. Depending on how you <em>want </em>people to find your website, these numbers are helpful for optimizing the website&#8217;s performance on search engines or advertising platforms. If your only form of marketing is handing out business cards with the web address, then direct traffic may be your top source. On the other hand, if your website is real estate, you&#8217;ll probably want great results with search engines.</p>
<p>Speaking of search engines, the right side column of pages 5 and 6 are the search terms visitors have used to search and find your website. This information is helpful in determining if people are actually finding what they are searching for when they arrive at your website. For example, let&#8217;s say you own <em>Pisa Pizza</em>, an online retailer that sells pizza kits. The keywords you want to see in this list are &#8220;Pisa Pizza&#8221;, &#8220;pizza&#8221;, and &#8220;pizza kit&#8221;. If people aren&#8217;t finding your website through these search terms, it&#8217;s time to improve your website&#8217;s search engine optimization.</p>
<p>That&#8217;s it for part 2 of &#8220;How to Understand Google Analytics&#8221;. Part 3 will come later this week.</p>
<p>&nbsp;</p>
<div class="shr-publisher-672"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://allyte.com/how-to-understand-google-analytics-reports-part-2-of-3/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Apps Is Testing IPV6 Tomorrow. Test Your Computer Now.</title>
		<link>http://allyte.com/666</link>
		<comments>http://allyte.com/666#comments</comments>
		<pubDate>Tue, 07 Jun 2011 13:00:37 +0000</pubDate>
		<dc:creator>brandon</dc:creator>
				<category><![CDATA[Company & Product Profiles]]></category>
		<category><![CDATA[Computer Service]]></category>
		<category><![CDATA[Email]]></category>
		<category><![CDATA[File and Data Sharing]]></category>
		<category><![CDATA[Free Stuff]]></category>
		<category><![CDATA[google docs]]></category>
		<category><![CDATA[how to]]></category>
		<category><![CDATA[Instruction]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Simplicity]]></category>
		<category><![CDATA[Technology & Gadgets]]></category>
		<category><![CDATA[Timesavers]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[Tricks & Hacks]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[Web Applications]]></category>
		<category><![CDATA[gmail]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[google apps]]></category>
		<category><![CDATA[google mail]]></category>
		<category><![CDATA[ipv6]]></category>

		<guid isPermaLink="false">http://allyte.com/?p=666</guid>
		<description><![CDATA[If you are using Google Apps for your business or organization, you&#8217;ll want to be aware that Google is enabling a new addressing structure called IPV6 [wiki] on their websites tomorrow, Wednesday, June 8. There is some potential for problems, but most people will be okay. Below is the message I received from Google. I&#8217;ve [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><p>If you are using Google Apps for your business or organization, you&#8217;ll want to be aware that Google is enabling a new addressing structure called IPV6 [<a title="IPV6" href="http://en.wikipedia.org/wiki/IPv6" target="_blank">wiki</a>] on their websites tomorrow, Wednesday, June 8. There is some potential for problems, but most people will be okay. Below is the message I received from Google. I&#8217;ve added bold to one particular sentence that allows you to test your system now.</p>
<blockquote><p>Dear Google Apps administrator,</p>
<p>On June 8th, 2011 &#8212; World IPv6 Day (<a href="http://worldipv6day.org/" target="_blank">http://worldipv6day.org/</a>) &#8212; major web companies, including Google, Facebook, Yahoo!, and Microsoft, will enable IPv6 on many of their websites for 24 hours to test how IPv6 performs in the real world.  That day, we’ll be using IPv6 (<a href="http://worldipv6day.org/faq/index.html" target="_blank">http://worldipv6day.org/faq/index.html</a>) for Google Apps, including Gmail, Google Calendar, Google Docs and Google Sites.</p>
<p>More than 99.9% of people shouldn’t have any problems during this industry-wide test, but your experience on June 8th will depend on your computer and network configuration.<br />
- If you only have IPv4, you’ll simply use IPv4 as usual and not see any test-related problems.<br />
- If your configuration is ready for IPv6, you’ll automatically use IPv6 and not see any test-related problems.<br />
- In rare cases if you have IPv6 enabled but not configured properly, you may have connectivity issues with Google Apps and other test sites on June 8th.</p>
<p><strong>If you’d like to start checking your organization’s IPv6 preparedness before June 8th, you can instruct your users to visit<a href="http://ipv6test.google.com/" target="_blank">ipv6test.google.com</a> from the devices where they access Google Apps, like primary work machines, tablet devices and home computers.</strong> If you discover IPv6 connectivity problems, you can find troubleshooting tips and more information here:<a href="http://www.google.com/support/websearch/bin/answer.py?hl=en&amp;topic=8995&amp;answer=1299266" target="_blank">http://www.google.com/support/websearch/bin/answer.py?hl=en&amp;topic=8995&amp;answer=1299266</a></p>
<p>If you are having a major issue related to this from now until the end of June 8th, 2011 and need to contact us about IPv6, please submit your inquiry here: <a href="https://spreadsheets.google.com/a/google.com/spreadsheet/viewform?formkey=dGx2UnV1RTdEY25HSlJ4VGQ2QW9jM2c6MQ" target="_blank">https://spreadsheets.google.com/a/google.com/spreadsheet/viewform?formkey=dGx2UnV1RTdEY25HSlJ4VGQ2QW9jM2c6MQ</a>.  We will get back to you as soon as possible.</p>
<p>Thank you,<br />
The Google Apps Team</p>
<p>You have received this mandatory email service announcement to update you about important changes to your Google Apps account.</p></blockquote>
<p>&nbsp;</p>
<div class="shr-publisher-666"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://allyte.com/666/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recommended Android Apps &#8211; June 2011</title>
		<link>http://allyte.com/recommended-android-apps-june-2011</link>
		<comments>http://allyte.com/recommended-android-apps-june-2011#comments</comments>
		<pubDate>Fri, 27 May 2011 15:00:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[android]]></category>
		<category><![CDATA[Downloads]]></category>
		<category><![CDATA[File and Data Sharing]]></category>
		<category><![CDATA[foursquare]]></category>
		<category><![CDATA[Free Stuff]]></category>
		<category><![CDATA[google docs]]></category>
		<category><![CDATA[Instruction]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Simplicity]]></category>
		<category><![CDATA[smartphone]]></category>
		<category><![CDATA[Technology & Gadgets]]></category>
		<category><![CDATA[Timesavers]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[Tricks & Hacks]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[Web Applications]]></category>
		<category><![CDATA[acs]]></category>
		<category><![CDATA[acs technologies]]></category>
		<category><![CDATA[amazon]]></category>
		<category><![CDATA[android market]]></category>
		<category><![CDATA[app store]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[battery]]></category>
		<category><![CDATA[bible]]></category>
		<category><![CDATA[books]]></category>
		<category><![CDATA[church]]></category>
		<category><![CDATA[cloud print]]></category>
		<category><![CDATA[docs]]></category>
		<category><![CDATA[dropbox]]></category>
		<category><![CDATA[evernote]]></category>
		<category><![CDATA[expensify]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[gmail]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[google maps]]></category>
		<category><![CDATA[google reader]]></category>
		<category><![CDATA[google voice]]></category>
		<category><![CDATA[hootsuite]]></category>
		<category><![CDATA[kindle]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[mint]]></category>
		<category><![CDATA[mint.com]]></category>
		<category><![CDATA[navigation]]></category>
		<category><![CDATA[npr]]></category>
		<category><![CDATA[paypal]]></category>
		<category><![CDATA[phone]]></category>
		<category><![CDATA[reading]]></category>
		<category><![CDATA[runkeeper]]></category>
		<category><![CDATA[scrabble]]></category>
		<category><![CDATA[skype]]></category>
		<category><![CDATA[swiftkey]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[vlingo]]></category>
		<category><![CDATA[webroot]]></category>
		<category><![CDATA[words with friends]]></category>

		<guid isPermaLink="false">http://allyte.com/?p=649</guid>
		<description><![CDATA[This spring, I made the switch from the Apple iPhone to an Android phone (Motorola Atrix). It&#8217;s been a good great move for me. I&#8217;m a huge fan of Google&#8217;s products &#8211; I use GMail, Docs, Calendar, Search, Picasa, Chrome, Reader and lots of other Google products on a daily basis. I also use Google [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><p>This spring, I made the switch from the Apple iPhone to an Android phone (<a title="Motorola Atrix" href="http://www.motorola.com/Consumers/US-EN/Consumer-Product-and-Services/Mobile-Phones/Motorola-ATRIX-US-EN" target="_blank">Motorola Atrix</a>). It&#8217;s been a <del>good</del> great move for me. I&#8217;m a huge fan of Google&#8217;s products &#8211; I use GMail, Docs, Calendar, Search, Picasa, Chrome, Reader and lots of other Google products on a daily basis. I also use <a title="Google Apps" href="http://www.google.com/apps/intl/en/business/index.html" target="_blank">Google Apps</a> for my own business and for many of my clients.</p>
<p>Before I made the switch, though, I carefully made a list of the iPhone apps I used the most. Then I cross-referenced to make sure an equivalent or an alternative was available for Android. The only app that came up short was <a title="Scrabble" href="http://itunes.apple.com/us/app/scrabble/id284815117?mt=8" target="_blank">Scrabble</a>, but by that time many of my friends were talking about <a title="Words With Friends" href="https://market.android.com/details?id=com.zynga.words&amp;feature=search_result" target="_blank">Words With Friends</a>, so that was fine with me.</p>
<p>As you&#8217;ll see in the list below, I use my phone for much more than playing Scrabble &#8211; it&#8217;s an essential part of my business toolkit. Here are the apps I recommend:</p>
<ul>
<li><a title="ACS Church Life" href="https://market.android.com/details?id=com.acstechnologies.churchlife" target="_blank">ACS Church Life</a> (church membership database)</li>
<li><a title="Amazon.com" href="https://market.android.com/details?id=com.amazon.mShop.android" target="_blank">Amazon.com</a></li>
<li><a title="Bible (LifeChurch.tv)" href="https://market.android.com/details?id=com.sirma.mobile.bible.android" target="_blank">Bible</a> (LifeChurch.tv)</li>
<li><a title="Battery Indicator" href="https://market.android.com/details?id=com.darshancomputing.BatteryIndicator" target="_blank">Battery Indicator</a></li>
<li><a title="Cloud Print" href="https://market.android.com/details?id=com.pauloslf.cloudprint" target="_blank">Cloud Print</a> (Connects with Google Chrome&#8217;s Cloud Print Service)</li>
<li><a title="Dropbox" href="https://market.android.com/details?id=com.dropbox.android" target="_blank">Dropbox</a> (I can&#8217;t recommend this one strongly enough)</li>
<li><a title="Evernote" href="https://market.android.com/details?id=com.dropbox.android" target="_blank">Evernote</a></li>
<li><a title="Expensify" href="https://market.android.com/details?id=org.me.mobiexpensifyg" target="_blank">Expensify</a></li>
<li><a title="Facebook" href="https://market.android.com/details?id=com.facebook.katana" target="_blank">Facebook</a></li>
<li><a title="Flash Player for Android" href="https://market.android.com/details?id=com.facebook.katana" target="_blank">Flash Player</a></li>
<li><a title="Foursquare" href="https://market.android.com/details?id=com.facebook.katana" target="_blank">Foursquare</a></li>
<li><a title="GMail" href="https://market.android.com/details?id=com.google.android.gm" target="_blank">GMail</a></li>
<li><a title="GoDaddy.com Mobile Domains" href="https://market.android.com/details?id=com.godaddy.mobile.android" target="_blank">GoDaddy.com Mobile Domains</a></li>
<li><a title="Google Books" href="https://market.android.com/details?id=com.google.android.apps.books" target="_blank">Google Books</a></li>
<li><a title="Google Docs" href="https://market.android.com/details?id=com.google.android.apps.docs" target="_blank">Google Docs</a></li>
<li><a title="Google Maps" href="https://market.android.com/details?id=com.google.android.apps.docs" target="_blank">Google Maps</a> (the navigation feature of this software is AMAZING)</li>
<li><a title="Google Reader" href="https://market.android.com/details?id=com.google.android.apps.reader" target="_blank">Google Reader</a></li>
<li><a title="Google Voice" href="https://market.android.com/details?id=com.google.android.apps.googlevoice" target="_blank">Google Voice</a> (only useful if you have a Google Voice account &#8211; <a title="Get a Google Voice Account" href="http://voice.google.com" target="_blank">get one here</a>)</li>
<li><a title="Grocery IQ" href="https://market.android.com/details?id=com.coupons.GroceryIQ" target="_blank">Grocery IQ</a></li>
<li><a title="HootSuite" href="https://market.android.com/details?id=com.hootsuite.droid.full" target="_blank">HootSuite</a> (hands down the best Twitter client I&#8217;ve used mobile or desktop)</li>
<li><a title="Kindle" href="https://market.android.com/details?id=com.amazon.kindle" target="_blank">Kindle</a></li>
<li><a title="Mint.com Personal Finance" href="https://market.android.com/details?id=com.mint" target="_blank">Mint.com Personal Finance</a></li>
<li><a title="NPR Podcasts" href="https://market.android.com/details?id=com.codeshogun.android.nprstationnearyou" target="_blank">NPR Podcasts</a></li>
<li><a title="PayPal" href="https://market.android.com/details?id=com.paypal.android.p2pmobile" target="_blank">PayPal</a></li>
<li><a title="RunKeeper" href="https://market.android.com/details?id=com.fitnesskeeper.runkeeper.pro" target="_blank">RunKeeper</a></li>
<li><a title="Skype" href="https://market.android.com/details?id=com.skype.raider" target="_blank">Skype</a></li>
<li><a title="SwiftKey Keyboard" href="https://market.android.com/details?id=com.touchtype.swiftkey.trial" target="_blank">SwiftKey Keyboard</a> (I&#8217;m just starting to use this one, based on the recommendation of 13,000 reviewers)</li>
<li><a title="Vlingo Virtual Assistant" href="https://market.android.com/details?id=com.vlingo.client" target="_blank">Vlingo Virtual Assistant</a> (The more I use this app, the more I like it. The newest version for Android 2.2 and higher has an InCar mode that will read email and text messages to you, all the while listening for your voice commands. This app will see more and more screen time from me.)</li>
<li><a title="Webroot Mobile Security Basic" href="https://market.android.com/details?id=com.webroot.security" target="_blank">Webroot Mobile Security Basic</a></li>
<li><a title="Words With Friends" href="https://market.android.com/details?id=com.zynga.words" target="_blank">Words With Friends</a></li>
</ul>
<p>And there you have it, that&#8217;s a list of the apps I use regularly and will recommend to any Android user.</p>
<div class="shr-publisher-649"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://allyte.com/recommended-android-apps-june-2011/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>5 Tips for Spring Cleaning Your Computer</title>
		<link>http://allyte.com/5-tips-for-spring-cleaning-your-computer</link>
		<comments>http://allyte.com/5-tips-for-spring-cleaning-your-computer#comments</comments>
		<pubDate>Thu, 26 May 2011 19:35:19 +0000</pubDate>
		<dc:creator>brandon</dc:creator>
				<category><![CDATA[Company & Product Profiles]]></category>
		<category><![CDATA[Computer Repair]]></category>
		<category><![CDATA[Computer Service]]></category>
		<category><![CDATA[Downloads]]></category>
		<category><![CDATA[Email]]></category>
		<category><![CDATA[File and Data Sharing]]></category>
		<category><![CDATA[Free Stuff]]></category>
		<category><![CDATA[how to]]></category>
		<category><![CDATA[Instruction]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Simplicity]]></category>
		<category><![CDATA[Spam]]></category>
		<category><![CDATA[Technology & Gadgets]]></category>
		<category><![CDATA[Timesavers]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[Tricks & Hacks]]></category>
		<category><![CDATA[alcoa]]></category>
		<category><![CDATA[anti virus]]></category>
		<category><![CDATA[antivirus soft]]></category>
		<category><![CDATA[avast]]></category>
		<category><![CDATA[avg]]></category>
		<category><![CDATA[bearshare]]></category>
		<category><![CDATA[blount]]></category>
		<category><![CDATA[cityview]]></category>
		<category><![CDATA[cityview magazine]]></category>
		<category><![CDATA[clean]]></category>
		<category><![CDATA[clean computer]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[computer service]]></category>
		<category><![CDATA[dropbox]]></category>
		<category><![CDATA[kaspersky]]></category>
		<category><![CDATA[kaspersky internet security 2011]]></category>
		<category><![CDATA[knox]]></category>
		<category><![CDATA[knoxville]]></category>
		<category><![CDATA[limewire]]></category>
		<category><![CDATA[malware]]></category>
		<category><![CDATA[malware removal]]></category>
		<category><![CDATA[malwarebytes]]></category>
		<category><![CDATA[maryvile]]></category>
		<category><![CDATA[p2p]]></category>
		<category><![CDATA[pc world]]></category>
		<category><![CDATA[pcworld]]></category>
		<category><![CDATA[pcworld.com]]></category>
		<category><![CDATA[peer to peer]]></category>
		<category><![CDATA[spybot]]></category>
		<category><![CDATA[spybot search and destroy]]></category>
		<category><![CDATA[spyware]]></category>
		<category><![CDATA[virus]]></category>
		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://allyte.com/?p=636</guid>
