<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>allyte technology solutions - website development, website design, computer service &#187; news</title>
	<atom:link href="http://allyte.com/category/news/feed" rel="self" type="application/rss+xml" />
	<link>http://allyte.com</link>
	<description>Website Development, Website Design, Computer Repair, Networking, Wireless, Tech Support, Virus Removal, Spyware Removal in Maryville, Alcoa, Knoxville, Tennessee</description>
	<lastBuildDate>Mon, 02 Jan 2012 16:41:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Give a Free Website to Your Favorite Church or Non-profit!</title>
		<link>http://allyte.com/give-a-free-website-to-your-favorite-church-or-non-profit</link>
		<comments>http://allyte.com/give-a-free-website-to-your-favorite-church-or-non-profit#comments</comments>
		<pubDate>Thu, 01 Sep 2011 14:03:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[church]]></category>
		<category><![CDATA[Company & Product Profiles]]></category>
		<category><![CDATA[Email]]></category>
		<category><![CDATA[Free Stuff]]></category>
		<category><![CDATA[fun]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[joomla]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[Simplicity]]></category>
		<category><![CDATA[Technology & Gadgets]]></category>
		<category><![CDATA[Timesavers]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[Tricks & Hacks]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[Web Applications]]></category>
		<category><![CDATA[Website Development]]></category>
		<category><![CDATA[wordpress]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[knoxville]]></category>
		<category><![CDATA[maryville]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://allyte.com/?p=700</guid>
		<description><![CDATA[Here at Allyte, we&#8217;re big supporters of local churches and non-profit organizations. This month, Allyte is giving away a website (through our new product, called Speak) and 1 year of hosting to one church or non-profit organization. Winner to be announced September 17, 2011. Do you know a church or non-profit that could use a [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><p>Here at Allyte, we&#8217;re big supporters of local churches and non-profit organizations. This month, Allyte is giving away a website (through our new product, called <a href="http://wearespeak.com" target="_blank">Speak</a>) and 1 year of hosting to one church or non-profit organization. Winner to be announced September 17, 2011.</p>
<p><strong><a href="http://wearespeak.com/" target="_blank">Do you know a church or non-profit that could use a website facelift? Enter them in the giveaway here!</a></strong></p>
<p>&nbsp;</p>
<div class="shr-publisher-700"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://allyte.com/give-a-free-website-to-your-favorite-church-or-non-profit/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recommended Android Apps July 2011</title>
		<link>http://allyte.com/recommended-android-apps-july-2011</link>
		<comments>http://allyte.com/recommended-android-apps-july-2011#comments</comments>
		<pubDate>Fri, 08 Jul 2011 02:25:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[android]]></category>
		<category><![CDATA[Company & Product Profiles]]></category>
		<category><![CDATA[Downloads]]></category>
		<category><![CDATA[Free Stuff]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Simplicity]]></category>
		<category><![CDATA[smartphone]]></category>
		<category><![CDATA[Technology & Gadgets]]></category>
		<category><![CDATA[Timesavers]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[Tricks & Hacks]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[Web Applications]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[best]]></category>
		<category><![CDATA[best apps]]></category>
		<category><![CDATA[entrepreneur]]></category>
		<category><![CDATA[flights]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[google plus]]></category>
		<category><![CDATA[ita]]></category>
		<category><![CDATA[lookout]]></category>
		<category><![CDATA[recommended]]></category>
		<category><![CDATA[swiftkey]]></category>
		<category><![CDATA[thinking space]]></category>

		<guid isPermaLink="false">http://allyte.com/?p=698</guid>
		<description><![CDATA[Last month the first list of “Recommended Android Apps” was posted on this blog. Here’s the roundup for July 2011: Entrepreneur Magazine, Entrepreneur Mobile, and Entrepreneur Startups &#8211; Why these are three distinct apps, I’m not sure, but these all offer great reading material. Google+ &#8211; The mobile app for Google new social network by [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><div>Last month the first list of “Recommended Android Apps” was posted on this blog. Here’s the roundup for July 2011:</p>
<ul>
<li><a href="https://market.android.com/details?id=com.texterity.android.Entrepreneur&amp;feature=search_result">Entrepreneur Magazine</a>, <a href="https://market.android.com/details?id=com.handmark.mpp.entrep&amp;feature=search_result">Entrepreneur Mobile</a>, and <a href="https://market.android.com/details?id=com.texterity.android.EStartups&amp;feature=search_result">Entrepreneur Startups</a> &#8211; Why these are three distinct apps, I’m not sure, but these all offer great reading material.</li>
<li><a href="https://market.android.com/details?id=com.google.android.apps.plus&amp;feature=search_result">Google+</a> &#8211; The mobile app for Google new social network by the same name, which is catching on relatively quickly.</li>
<li><a href="https://market.android.com/details?id=com.google.android.stardroid&amp;feature=search_result">Google Sky Map</a> &#8211; This app turns your GPS enabled phone into an actual map of the sky, complete with stars, constellations, etc. It’s loads of nerdy fun.</li>
<li><a href="https://market.android.com/details?id=com.lookout&amp;feature=search_result">Lookout</a> &#8211; The security app that replaced Webroot, which made the cut last month. Lookout backs up my device settings and information. And it’s free.</li>
<li><a href="https://market.android.com/details?id=com.itasoftware.android.airshop&amp;feature=search_result">ita OnTheFly</a> &#8211; One intuitive and flexible flight booking app. <a href="http://matrix.itasoftware.com/">The ITA website</a> is great, too, if you want the full-on interface with a month’s worth of flight prices.</li>
<li><a href="https://market.android.com/details?id=com.touchtype.swiftkey&amp;feature=search_result">Swiftkey</a> &#8211; I don’t pay for many apps, but this one is worth every penny of the $1.97 I paid for it. Swiftkey is like the BFF of Android Apps because it learns my typing habits and completes my sentences for me.</li>
</ul>
<ul>
<li><a href="https://market.android.com/details?id=net.thinkingspace&amp;feature=search_result">Thinking Space</a> &#8211; A mind-mapping app that will see much more screen time. It’s also compatible with other popular mind-mapping apps like Freemind, Xmind, MindManager, and MindMeister Premium.
<p><a href="https://market.android.com/details?id=com.google.android.stardroid&amp;feature=search_result"></a></li>
<li><a href="https://market.android.com/details?id=com.google.android.stardroid&amp;feature=search_result">Waze &#8211; If yo</a>u commute even occasionally, this app is fantastic for real-time traffic reports and speed trap notifications. I recently used this on a long drive to Florida, and it helped me get around several miles of construction traffic in Georgia.</li>
<li><a href="https://market.android.com/details?id=com.hbwares.wordfeud.free&amp;feature=search_result&amp;rdid=com.hbwares.wordfeud.free&amp;rdot=1">WordFeud</a> &#8211; (via <a href="http://twitter.com/#!/karisaholden">@karisaholden</a>) Hands down better than Words With Friends, even though among my friends, WordFeud isn’t as popular. Notifications actually work with WordFeud. The interface is a little less cartoony, which I prefer as well.</li>
</ul>
</div>
<div class="shr-publisher-698"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://allyte.com/recommended-android-apps-july-2011/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Understand Google Analytics &#8211; Part 3 of 3</title>
		<link>http://allyte.com/how-to-understand-google-analytics-part-3-of-3</link>
		<comments>http://allyte.com/how-to-understand-google-analytics-part-3-of-3#comments</comments>
		<pubDate>Thu, 09 Jun 2011 13:45:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Company & Product Profiles]]></category>
		<category><![CDATA[Email]]></category>
		<category><![CDATA[File and Data Sharing]]></category>
		<category><![CDATA[google docs]]></category>
		<category><![CDATA[how to]]></category>
		<category><![CDATA[Instruction]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[joomla]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[Simplicity]]></category>
		<category><![CDATA[Technology & Gadgets]]></category>
		<category><![CDATA[Timesavers]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[Tricks & Hacks]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[Web Applications]]></category>
		<category><![CDATA[Website Development]]></category>
		<category><![CDATA[wordpress]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[google analytics]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[webapps]]></category>
		<category><![CDATA[website]]></category>
		<category><![CDATA[website statistics]]></category>

		<guid isPermaLink="false">http://allyte.com/?p=684</guid>
		<description><![CDATA[Read part 1 of &#8220;How to Understand Google Analytics Reports&#8221; here. Read part 2 of &#8220;How to Understand Google Analytics Reports&#8221; here. The last part of this 3-part series on understanding Google Analytics covers the last five pages of the sample report [download it here]. Let&#8217;s start with the map overlay. The map overlay section [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><p><strong><a title="How to Understand Google Analytics - Part 1 of 3" href="http://allyte.com/how-to-understand-google-analytics-reports-part-1-of-3">Read part 1 of &#8220;How to Understand Google Analytics Reports&#8221; here.</a></strong></p>
<p><strong><a title="How to Understand Google Analytics - Part 2 of 3" href="http://allyte.com/?p=672">Read part 2 of &#8220;How to Understand Google Analytics Reports&#8221; here.</a></strong></p>
<p>The last part of this 3-part series on understanding Google Analytics covers the last five pages of the sample report [<a title="Google Analytics Sample Report" href="http://allyte.com/wp-content/uploads/2011/06/Sample-Analytics.pdf" rel="width:900,height:750"  target="_blank" class="wmp" id="wmp1">download it here</a>]. Let&#8217;s start with the map overlay.</p>
<p>The map overlay section is a breakdown of the countries your website&#8217;s traffic is coming from. In the sample report, the majority of the traffic came from the United States. The numbers that follow show the amount of visitors from each country, the average time they spent on the website, what percentage of the visitors were new, and their bounce rate. You&#8217;ll also see the comparison to last month in the sample report.</p>
<p>This information is somewhat helpful in understanding where traffic comes from, but a customized report that drills down to a more local level would be more beneficial. The report can be configured to show this data, but it isn&#8217;t configured in the default Google Analytics report, as demonstrated in the example.</p>
<p>The next section down is titled &#8220;Content Overview&#8221;. This is one of my favorite sections of the report because it shows the most popular pages for the website. There is also a term here that we haven&#8217;t defined yet &#8211; &#8220;Unique Views&#8221;. Google defines unique views as &#8220;pageviews that are generated by the same user during the same session. A unique view represents the number of sessions during which that page was viewed one or more times.&#8221; [<a title="Unique Views of Google Analytics Glossary" href="http://www.google.com/support/googleanalytics/bin/answer.py?hl=en&amp;answer=57287" target="_blank">source</a>]</p>
<p>For this site, the home page is the most frequently viewed page on the site, which I suspect will be the case for the majority of websites. The report shows the number of pageviews for each page down the list, and the percentage of total pageviews this number represents. It is also compared to the last month&#8217;s pageviews to contrast traffic to the previous month.</p>
<p>Lastly, the &#8220;New vs. Returning&#8221; section breaks down visitor types by numbers. As you can see in this sample report, new visitors outweight returning visitors by a margin of only 54. In the previous month, however, new visitors took the title. If goals are configured in your Google Analytics dashboard, these numbers will also appear here. Google has a <a title="Google Analytics- Set Up Goals" href="http://www.google.com/support/analytics/bin/answer.py?answer=55515" target="_blank">great article</a> about getting these setup for your Analytics account.</p>
<p>The sample report we used as an outline for this series of articles is the default report available from Google Analytics. Analytics users can configure customized reports that offer information that is helpful for their specific website. The online dashboard for Analytics allows for interactive reporting, drilling down through the site to display numbers that are helpful in determining how to optimize your website. As I mentioned in Part 1 of this series. The information found in these reports <em>needs to be interpreted </em>for the purposes and goals of your website.</p>
<p>Thanks for reading through the series &#8211; and happy number crunching!</p>
<div class="shr-publisher-684"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://allyte.com/how-to-understand-google-analytics-part-3-of-3/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Google Apps Is Testing IPV6 Tomorrow. Test Your Computer Now.</title>
		<link>http://allyte.com/666</link>
		<comments>http://allyte.com/666#comments</comments>
		<pubDate>Tue, 07 Jun 2011 13:00:37 +0000</pubDate>
		<dc:creator>brandon</dc:creator>
				<category><![CDATA[Company & Product Profiles]]></category>
		<category><![CDATA[Computer Service]]></category>
		<category><![CDATA[Email]]></category>
		<category><![CDATA[File and Data Sharing]]></category>
		<category><![CDATA[Free Stuff]]></category>
		<category><![CDATA[google docs]]></category>
		<category><![CDATA[how to]]></category>
		<category><![CDATA[Instruction]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Simplicity]]></category>
		<category><![CDATA[Technology & Gadgets]]></category>
		<category><![CDATA[Timesavers]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[Tricks & Hacks]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[Web Applications]]></category>
		<category><![CDATA[gmail]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[google apps]]></category>
		<category><![CDATA[google mail]]></category>
		<category><![CDATA[ipv6]]></category>

		<guid isPermaLink="false">http://allyte.com/?p=666</guid>
		<description><![CDATA[If you are using Google Apps for your business or organization, you&#8217;ll want to be aware that Google is enabling a new addressing structure called IPV6 [wiki] on their websites tomorrow, Wednesday, June 8. There is some potential for problems, but most people will be okay. Below is the message I received from Google. I&#8217;ve [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><p>If you are using Google Apps for your business or organization, you&#8217;ll want to be aware that Google is enabling a new addressing structure called IPV6 [<a title="IPV6" href="http://en.wikipedia.org/wiki/IPv6" target="_blank">wiki</a>] on their websites tomorrow, Wednesday, June 8. There is some potential for problems, but most people will be okay. Below is the message I received from Google. I&#8217;ve added bold to one particular sentence that allows you to test your system now.</p>
<blockquote><p>Dear Google Apps administrator,</p>
<p>On June 8th, 2011 &#8212; World IPv6 Day (<a href="http://worldipv6day.org/" target="_blank">http://worldipv6day.org/</a>) &#8212; major web companies, including Google, Facebook, Yahoo!, and Microsoft, will enable IPv6 on many of their websites for 24 hours to test how IPv6 performs in the real world.  That day, we’ll be using IPv6 (<a href="http://worldipv6day.org/faq/index.html" target="_blank">http://worldipv6day.org/faq/index.html</a>) for Google Apps, including Gmail, Google Calendar, Google Docs and Google Sites.</p>
<p>More than 99.9% of people shouldn’t have any problems during this industry-wide test, but your experience on June 8th will depend on your computer and network configuration.<br />
- If you only have IPv4, you’ll simply use IPv4 as usual and not see any test-related problems.<br />
- If your configuration is ready for IPv6, you’ll automatically use IPv6 and not see any test-related problems.<br />
- In rare cases if you have IPv6 enabled but not configured properly, you may have connectivity issues with Google Apps and other test sites on June 8th.</p>
<p><strong>If you’d like to start checking your organization’s IPv6 preparedness before June 8th, you can instruct your users to visit<a href="http://ipv6test.google.com/" target="_blank">ipv6test.google.com</a> from the devices where they access Google Apps, like primary work machines, tablet devices and home computers.</strong> If you discover IPv6 connectivity problems, you can find troubleshooting tips and more information here:<a href="http://www.google.com/support/websearch/bin/answer.py?hl=en&amp;topic=8995&amp;answer=1299266" target="_blank">http://www.google.com/support/websearch/bin/answer.py?hl=en&amp;topic=8995&amp;answer=1299266</a></p>
<p>If you are having a major issue related to this from now until the end of June 8th, 2011 and need to contact us about IPv6, please submit your inquiry here: <a href="https://spreadsheets.google.com/a/google.com/spreadsheet/viewform?formkey=dGx2UnV1RTdEY25HSlJ4VGQ2QW9jM2c6MQ" target="_blank">https://spreadsheets.google.com/a/google.com/spreadsheet/viewform?formkey=dGx2UnV1RTdEY25HSlJ4VGQ2QW9jM2c6MQ</a>.  We will get back to you as soon as possible.</p>
<p>Thank you,<br />
The Google Apps Team</p>
<p>You have received this mandatory email service announcement to update you about important changes to your Google Apps account.</p></blockquote>
<p>&nbsp;</p>
<div class="shr-publisher-666"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://allyte.com/666/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Android Phones Threaten the iPhone (via Wired Magazine)</title>
		<link>http://allyte.com/android-phones-threaten-the-iphone-via-wired-magazine</link>
		<comments>http://allyte.com/android-phones-threaten-the-iphone-via-wired-magazine#comments</comments>
		<pubDate>Fri, 27 May 2011 13:30:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[android]]></category>
		<category><![CDATA[Company & Product Profiles]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[Simplicity]]></category>
		<category><![CDATA[smartphone]]></category>
		<category><![CDATA[Technology & Gadgets]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[Web Applications]]></category>
		<category><![CDATA[android or iphone]]></category>
		<category><![CDATA[android v iphone]]></category>
		<category><![CDATA[android vs. iphone]]></category>
		<category><![CDATA[app store]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[att]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[ios]]></category>
		<category><![CDATA[phone]]></category>
		<category><![CDATA[phones]]></category>
		<category><![CDATA[smartphones]]></category>
		<category><![CDATA[verizon]]></category>
		<category><![CDATA[wired]]></category>
		<category><![CDATA[wired.com]]></category>

		<guid isPermaLink="false">http://allyte.com/?p=632</guid>
		<description><![CDATA[iPhone vs. Android has become quite the topic of conversation among smartphone users as of late. The truth is, both platforms are great and run much of the same software, but some fundamental differences set them apart. Wired Magazine recently published an article about the history and fundamentals of Android that make it what it [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><p>iPhone vs. Android has become quite the topic of conversation among smartphone users as of late. The truth is, both platforms are great and run much of the same software, but some fundamental differences set them apart. Wired Magazine recently published an article about the history and fundamentals of Android that make it what it is.</p>
<p>Here&#8217;s an excerpt from <a title="How the Android Ecosystem Threatens the iPhone" href="http://www.wired.com/magazine/2011/04/mf_android/" target="_blank">Wired.com</a>:</p>
<blockquote>
<div>
<p>Andy Rubin needed a hit. It was January 2009, three years since Google had bought the company he cofounded, a little startup called Android.</p>
</div>
<p>Rubin had created a slick operating system for mobile phones that allowed customers to surf the web, send email, play music, and install apps. He had hoped that Google’s money and power would help turn Android into a major force in the burgeoning smartphone industry. Instead, Android had been a disappointment. Despite months of press buildup, the first phone to run the system, HTC’s T-Mobile G1, was greeted with tepid reviews and lackluster sales. Rubin had tried to find a bigger wireless carrier that would agree to partner with Android—he and his team, including Android cofounders Rich Miner and Nick Sears, had lobbied Verizon for the better part of a year—but without success. And then there was Android’s biggest competitor, the iPhone. Introduced in 2007, it had become an instant commercial and cultural phenomenon. Unless Rubin could come up with a breakthrough Android phone, and quick, he might have to concede the entire business to Steve Jobs.</p></blockquote>
<p><a title="How the Android Ecosystem Threatens the iPhone" href="http://www.wired.com/magazine/2011/04/mf_android/" target="_blank">Read the entire story over at Wired.com&#8230;</a></p>
<div class="shr-publisher-632"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://allyte.com/android-phones-threaten-the-iphone-via-wired-magazine/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online Meetings</title>
		<link>http://allyte.com/online-meetings</link>
		<comments>http://allyte.com/online-meetings#comments</comments>
		<pubDate>Thu, 26 May 2011 14:39:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[church]]></category>
		<category><![CDATA[Computer Service]]></category>
		<category><![CDATA[File and Data Sharing]]></category>
		<category><![CDATA[how to]]></category>
		<category><![CDATA[Instruction]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[Simplicity]]></category>
		<category><![CDATA[Technology & Gadgets]]></category>
		<category><![CDATA[Timesavers]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[Tricks & Hacks]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[Web Applications]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[google chat]]></category>
		<category><![CDATA[join.me]]></category>
		<category><![CDATA[logmein]]></category>
		<category><![CDATA[logmein.com]]></category>
		<category><![CDATA[logmein123]]></category>
		<category><![CDATA[online meeting]]></category>
		<category><![CDATA[online meeting space]]></category>
		<category><![CDATA[skype]]></category>
		<category><![CDATA[web application]]></category>
		<category><![CDATA[webapp]]></category>
		<category><![CDATA[zoho]]></category>
		<category><![CDATA[zohoassist]]></category>

		<guid isPermaLink="false">http://allyte.com/?p=628</guid>
		<description><![CDATA[There is no shortage of online meeting spaces these days. Everyone from Skype to Microsoft Google offers a way to have a face-to-face or screen to screen meeting online. I wrote about one of these online meeting space companies in an earlier post. One of my favorite services, LogMeIn, has joined the fray with Join.me. [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><p>There is no shortage of online meeting spaces these days. Everyone from <a title="Skype" href="http://skype.com/" target="_blank">Skype</a> to <del><a title="Microsoft Live Meeting" href="http://office.microsoft.com/en-us/live-meeting/" target="_blank">Microsoft</a></del> <a title="Google Video Chat" href="http://www.google.com/chat/video" target="_blank">Google</a> offers a way to have a face-to-face or screen to screen meeting online. I wrote about one of these online meeting space companies in an <a title="DimDim" href="http://allyte.com/dimdim-creates-a-totally-free-meeting-space-online" target="_blank">earlier post</a>.</p>
<p>One of my favorite services, <a title="LogMeIn" href="http://logmein.com">LogMeIn</a>, has joined the fray with <a title="Join.me" href="https://join.me" target="_blank">Join.me</a>.</p>
<div class="MultiBoxHelp" id="MultiBoxHelp"><a href="http://www.rutschmann.biz" title="powered by WordPress Multibox Plugin v1.3.5" target="_blank"><img src="http://allyte.com/wp-content/plugins/wordpress-multibox-plugin/images/help.png" alt="powered by WordPress Multibox Plugin v1.3.5" title="powered by WordPress Multibox Plugin v1.3.5"></a></div>
<p><a href="http://allyte.com/wp-content/uploads/2011/05/joinme-logo.jpg"  class="wmp" id="wmp2"><img class="aligncenter size-thumbnail wp-image-629" title="joinme-logo" src="http://allyte.com/wp-content/uploads/2011/05/joinme-logo-150x150.jpg" alt="" width="150" height="150" /></a>Join.me has a snazzy little website that is dead simple to use, as long as you&#8217;re on a Windows-based computer. The function is similar to that of <a title="LogMeIn123" href="http://LogMeIn123.com" target="_blank">LogMeIn123.com</a> or <a title="ZohoAssist" href="http://ZohoAssist.com" target="_blank">ZohoAssist.com</a>. The host computer downloads a file to setup the session, then the client enters a 9-digit code into the site to connect. The next time you have occasion for an online meeting, check out Join.me for a simple, free online meeting space.</p>
<div class="shr-publisher-628"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://allyte.com/online-meetings/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Did You Know?</title>
		<link>http://allyte.com/did-you-know</link>
		<comments>http://allyte.com/did-you-know#comments</comments>
		<pubDate>Fri, 29 Oct 2010 12:25:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[church]]></category>
		<category><![CDATA[Company & Product Profiles]]></category>
		<category><![CDATA[Email]]></category>
		<category><![CDATA[File and Data Sharing]]></category>
		<category><![CDATA[foursquare]]></category>
		<category><![CDATA[Free Stuff]]></category>
		<category><![CDATA[fun]]></category>
		<category><![CDATA[google docs]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Technology & Gadgets]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[Web Applications]]></category>
		<category><![CDATA[convergence]]></category>
		<category><![CDATA[did you know]]></category>
		<category><![CDATA[knoxville]]></category>
		<category><![CDATA[maryville]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[tennessee]]></category>

		<guid isPermaLink="false">http://allyte.com/?p=587</guid>
		<description><![CDATA[The convergence of technology, media in particular, is effecting the way people worldwide do business, socialize, gather information, make connections, and draw conclusions. Watch this video, then ask yourself: How do I use these tools connect with those around me? Description from YouTube: This is another official update to the original &#8220;Shift Happens&#8221; video. This [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><p><a title="Technological Convergence" href="http://en.wikipedia.org/wiki/Technological_convergence" target="_blank">The convergence of technology</a>, media in particular, is effecting the way people worldwide do business, socialize, gather information, make connections, and draw conclusions.</p>
<p>Watch this video, then ask yourself: <strong>How do I use these tools connect with those around me?</strong></p>
<p style="text-align: center;"><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="550" height="412" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/6ILQrUrEWe8?fs=1&amp;hl=en_US" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="550" height="412" src="http://www.youtube.com/v/6ILQrUrEWe8?fs=1&amp;hl=en_US" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
